This Terra Luna Classic (LUNC) Burn Tracker Updates In Real Time

✍️ 11 February, 2023 - 10:03 👤 Editor: Jakub Motyka
- With the Terra Luna Classic (LUNC) burn tax ongoing, there are plenty of people looking to find out how many LUNC tokens have been burned.
- There is a tracker that allows you to follow the burning of LUNC in real time.
- The latest news about cryptos, in our Telegram channel.
The 1.2% Terra Luna Classic (LUNC) burn tax is now live. All transactions with the LUNC crypto, in those exchanges and platforms that have accepted it, are now taxed with a 1.2% tax that goes to the burning of the Terra Classic cryptocurrency.
🔥🔥🔥 Register on Binance with my link and you will get 10% commission back for each crypto operation!
So, how's the Terra Luna Classic (LUNC) burn going? How many tokens have been burned already? Where can you see real time the burning of the Terra Classic network?
Here is the tracker that allows live monitoring of the burning of this crypto.
Day | Total LUNCs burned |
September 21 | 80,598,500 LUNC |
September 22 | 380,650,755 LUNC |
September 23 | 455,274,187 LUNC |
September 24 | 288,365,749 LUNC |
September 25 | 258,889,995 LUNC |
September 26 | 467,117,204 LUNC |
September 27 | 289,659,466 LUNC |
September 28 | 158,917,653 LUNC |
September 29 | 239,540,808 LUNC |
September 30 | 299,379,045 LUNC |
October 1 | 315,044,793 LUNC |
October 2 | 344,267,821 LUNC |
October 3 (1st Binance burn) | 6,029,476,724 LUNC |
October 4 | 166,480,427 LUNC |
October 5 | 194,375,353 LUNC |
October 6 | 175,574,724 LUNC |
October 7 | 161,655,450 LUNC |
October 8 | 185,223,707 LUNC |
October 9 | 197,029,473 LUNC |
October 10 (2nd Binance burn) | 3,242,445,787 LUNC |
October 11 | 286,291,379 LUNC |
October 12 | 143,416,469 LUNC |
October 13 | 296,532,858 LUNC |
October 14 | 239,414,209 LUNC |
October 15 | 139,923,673 LUNC |
October 16 | 229,063,699 LUNC |
October 17 (3th Binance burn) | 2,732,404,933 LUNC |
October 18 | 231,518,928 LUNC |
October 19 | 172,365,752 LUNC |
October 20 | 50,594,164 LUNC |
October 21 | 56,679,284 LUNC |
October 22 | 36,233,261 LUNC |
October 23 | 26,458,796 LUNC |
October 24 (4th Binance burn) | 1,442,973,107 LUNC |
October 25 | 27,420,412 LUNC |
October 26 | +146,882,592 LUNC |
October 27 | 29,804,114 LUNC |
October 28 | 416,588,865 LUNC |
October 29 | 34,222,751 LUNC |
October 30 | 67,064,596 LUNC |
October 31 (5th Binance burn) | 1,317,847,753 LUNC |
November 1 | 39,074,790 LUNC |
November 2 | +150,574,315 LUNC |
November 3 | 51,332,337 LUNC |
November 4 | 65,837,474 LUNC |
November 5 | 73,735,553 LUNC |
November 6 | 25,668,147 LUNC |
November 7 | 81,405,173 LUNC |
November 8 | 82,490,064 LUNC |
November 9 | 236,474,812 LUNC |
November 10 | (Until now) 146,191,764 LUNC |
... | ... |
February 9, 2023 | 68,683,935 LUNC |
February 10, 2023 | 49,830,119 LUNC |
Terra Luna Classic (LUNC) Burn Tracker Today, February 10, 2023
Today, February 10, 2023, the LUNC burning tax made it possible to destroy 49,830,119 LUNC crypto at the time of the last update of this tracking.
Terra Luna Classic (LUNC) Burn Tracker Yesterday, February 9, 2023
Yesterday, February 9, the LUNC burning tax made it possible to destroy 68,683,935 LUNC crypto.
How To See In Real Time The Burning Of Terra Luna Classic (LUNC) With This Tracker
The web page that allows to track the burning of Terra Luna Classic (LUNC) live is called StakeBin. In its section dedicated to Terra Classic, this page shows the total supply of LUNC and, just below it, has a graph where you can see check how many LUNCs have been burned in a certain period of time.

For example, at the time of writing this news today, September 21, in the last 24 hours more than 14 million LUNC have been burned, which is equivalent to about 4,000 dollars in Terra Luna Classic tokens that have been destroyed to decrease the total supply.
Likewise, on the website in question there is also a graph below with the total supply of TerraClassicUSD (USTC), the Terra Classic stablecoin that turned out not to be as stable as thought, and the amount of tokens burned in each period of time.
These Are The Exchanges That Have Agreed To Burn Terra Luna Classic (LUNC)
At Criptokio.com we have prepared an article with the complete list of cryptocurrency exchanges that have agreed to burn Terra Luna Classic (LUNC) under the new 1.2% tax: Which exchanges have agreed to burn 1.2% on Terra Luna Classic (LUNC)?
More crypto news:
- Terra Luna Classic (LUNC) Tax Burn Is Live
- The United States Already Allows Paying Taxes With Crypto
- TerraPoker (TPT), P2E Game Based On Terra Blockchain, Launch Date Revealed
- Bitcoin's Bull Market To Be Confirmed In Less Than A Week - 27 de March de 2023
- Coinbase calls on developers to build inflation-linked stablecoins - 27 de March de 2023
- Save 10% Buying Your Ledger Crypto Wallet During This Black Friday - 25 de November de 2022
Leave a Reply